US Super Tour

Next Race, Period 1: 

Men Women
Rank Name Country Sprint Distance Overall
JAYNE Zachary USA 139 109 248
MCMULLEN Zanden USA 100 126 226
EARNHART Michael USA 92 125 217
KOCH Will USA 74 114 188
WONDERS Hunter USA 34 144 178
BUSHEY Brian USA 17 160 177
ALLAN Luke CAN 36 105 141
MELBYE Mons NOR 60 78 138
JAGER Luke USA 0 137 137
HAGENBUCH John Steel USA 0 124 124
BJOERNSTAD Erling NOR 73 42 115
ENDESTAD Ari USA 87 22 109
SCHUMACHER Gus USA 42 60 102
GOBLE Reid USA 16 78 94
HOUTSMA Graham USA 15 63 78
KLUCK Max USA 74 0 74
DOHLBY Benjamin USA 0 74 74
WITKOWSKI Adam USA 65 8 73
BOLGER Kevin USA 30 42 72
LEVEILLE Olivier CAN 0 72 72
MASSON Sasha CAN 50 22 72
SCHOONMAKER JC USA 50 22 72
WOLTER Peter USA 14 52 66
KETTERSON Zak USA 36 28 64
OGDEN Ben USA 60 0 60
GRALL-JOHNSON Pierre CAN 58 0 58
DURHAM Keelan USA 50 5 55
KIMBALL Murphy USA 54 0 54
YOUNG Owen USA 54 0 54
WEISS Anders USA 6 47 53
GREENBERG Tabor USA 0 53 53
CARPENTER Corbin USA 11 41 52
YOUNG Jack USA 32 16 48
OHARRA Thomas USA 16 32 48
BROWN Jake USA 0 42 42
BAILEY Finegan USA 38 0 38
MOCH Jakob Elias GER 0 36 36
HILL Scott James CAN 0 34 34
FRICKER Luke CAN 0 33 33
CHRISTNER Jack USA 29 4 33
RICHARDSON Derek USA 25 7 32
FREED Colin USA 0 31 31
COURTE-RATHWELL Parker CAN 6 21 27
CORMIER Alexandre CAN 0 26 26
JUNTUNEN Eemil FIN 26 0 26
BUTTS Garrett USA 13 11 24
LUCAS Justin USA 21 2 23
REDMAN Finn CAN 22 0 22
RUNE Carl SWE 22 0 22
PRIOR Ry CAN 22 0 22
MOOSMAYER Philipp GER 6 15 21
BRATTEBO Benon USA 20 0 20
SCHWINGHAMER John USA 20 0 20
RILEY Luka USA 9 10 19
FLAGSTAD Vebjorn USA 1 18 19
LEVEQUE Jack USA 0 19 19
WEENIG Elijah USA 0 19 19
AGNELLET Gerard FRA 0 18 18
CHAPPAZ Simon FRA 0 18 18
LYNCH Joseph USA 18 0 18
BANGSTAD Hermod Ingemann NOR 18 0 18
PEDERSEN Storm Haugenes NOR 18 0 18
KRAFTSON Adrik USA 0 17 17
FLOWERS Cole USA 16 0 16
NORRIS David USA 0 15 15
DEJOUR Hugo FRA 0 13 13
GROETHE Markus Bryan USA 0 12 12
KRETZSCHMAR Ruben GER 0 12 12
CAMPBELL Wes USA 0 12 12
BERTHET Nicolas FRA 0 12 12
SKJOENSFJELL Henry NOR 11 0 11
LIEBSCH Matthew Edward USA 0 10 10
BARBIER Benjamin USA 0 10 10
IZQUIERDO-BERNIER Ricardo ESP 0 9 9
SIEVER Garrett CAN 0 9 9
DOUGHTY Nathan USA 8 0 8
JONES Trey USA 7 0 7
MOORE Taiga USA 7 0 7
ISOM Davis USA 0 7 7
MOORE Logan USA 0 6 6
WILMOT Lucas USA 0 5 5
HOFFMAN Tory USA 4 0 4
PATTEN Skylar USA 0 4 4
ANDERSON Roger USA 0 4 4
SMITH Julian CAN 4 0 4
HALL Walker USA 0 4 4
BOUDREAU Justin CAN 2 0 2
DEFOR Andrew USA 2 0 2
SNIDER Henry USA 0 2 2
MOORE Willson USA 0 1 1
CLARKE Jonathan USA 0 1 1

*Skiers highlighted in blue are non-Americans

**Points lists are updated when official results are posted on FIS