| Rank | Name | Country | Sprint | Distance | Overall |
|---|---|---|---|---|---|
| EARNHART Michael | USA | 92 | 125 | 217 | |
| JAYNE Zachary | USA | 117 | 99 | 216 | |
| WONDERS Hunter | USA | 34 | 144 | 178 | |
| MCMULLEN Zanden | USA | 76 | 90 | 166 | |
| KOCH Will | USA | 58 | 96 | 154 | |
| BUSHEY Brian | USA | 5 | 140 | 145 | |
| MELBYE Mons | NOR | 60 | 78 | 138 | |
| BJOERNSTAD Erling | NOR | 73 | 42 | 115 | |
| JAGER Luke | USA | 0 | 113 | 113 | |
| ALLAN Luke | CAN | 26 | 75 | 101 | |
| ENDESTAD Ari | USA | 87 | 10 | 97 | |
| GOBLE Reid | USA | 16 | 70 | 86 | |
| DOHLBY Benjamin | USA | 0 | 74 | 74 | |
| KLUCK Max | USA | 74 | 0 | 74 | |
| HAGENBUCH John Steel | USA | 0 | 74 | 74 | |
| LEVEILLE Olivier | CAN | 0 | 72 | 72 | |
| MASSON Sasha | CAN | 50 | 22 | 72 | |
| HOUTSMA Graham | USA | 15 | 49 | 64 | |
| GRALL-JOHNSON Pierre | CAN | 58 | 0 | 58 | |
| YOUNG Owen | USA | 54 | 0 | 54 | |
| WEISS Anders | USA | 6 | 47 | 53 | |
| CARPENTER Corbin | USA | 11 | 41 | 52 | |
| WOLTER Peter | USA | 0 | 52 | 52 | |
| OHARRA Thomas | USA | 16 | 32 | 48 | |
| WITKOWSKI Adam | USA | 39 | 8 | 47 | |
| MOCH Jakob Elias | GER | 0 | 36 | 36 | |
| DURHAM Keelan | USA | 30 | 5 | 35 | |
| HILL Scott James | CAN | 0 | 34 | 34 | |
| FRICKER Luke | CAN | 0 | 33 | 33 | |
| CHRISTNER Jack | USA | 29 | 4 | 33 | |
| BAILEY Finegan | USA | 32 | 0 | 32 | |
| RICHARDSON Derek | USA | 25 | 7 | 32 | |
| FREED Colin | USA | 0 | 31 | 31 | |
| JUNTUNEN Eemil | FIN | 26 | 0 | 26 | |
| KIMBALL Murphy | USA | 26 | 0 | 26 | |
| CORMIER Alexandre | CAN | 0 | 26 | 26 | |
| COURTE-RATHWELL Parker | CAN | 4 | 21 | 25 | |
| BUTTS Garrett | USA | 13 | 11 | 24 | |
| LUCAS Justin | USA | 21 | 2 | 23 | |
| RUNE Carl | SWE | 22 | 0 | 22 | |
| PRIOR Ry | CAN | 22 | 0 | 22 | |
| REDMAN Finn | CAN | 22 | 0 | 22 | |
| GREENBERG Tabor | USA | 0 | 21 | 21 | |
| MOOSMAYER Philipp | GER | 6 | 15 | 21 | |
| SCHWINGHAMER John | USA | 20 | 0 | 20 | |
| BRATTEBO Benon | USA | 20 | 0 | 20 | |
| WEENIG Elijah | USA | 0 | 19 | 19 | |
| RILEY Luka | USA | 9 | 10 | 19 | |
| LEVEQUE Jack | USA | 0 | 19 | 19 | |
| FLAGSTAD Vebjorn | USA | 1 | 18 | 19 | |
| PEDERSEN Storm Haugenes | NOR | 18 | 0 | 18 | |
| AGNELLET Gerard | FRA | 0 | 18 | 18 | |
| BANGSTAD Hermod Ingemann | NOR | 18 | 0 | 18 | |
| CHAPPAZ Simon | FRA | 0 | 18 | 18 | |
| KRAFTSON Adrik | USA | 0 | 17 | 17 | |
| FLOWERS Cole | USA | 16 | 0 | 16 | |
| BROWN Jake | USA | 0 | 16 | 16 | |
| NORRIS David | USA | 0 | 15 | 15 | |
| DEJOUR Hugo | FRA | 0 | 13 | 13 | |
| KRETZSCHMAR Ruben | GER | 0 | 12 | 12 | |
| CAMPBELL Wes | USA | 0 | 12 | 12 | |
| GROETHE Markus Bryan | USA | 0 | 12 | 12 | |
| BERTHET Nicolas | FRA | 0 | 12 | 12 | |
| SKJOENSFJELL Henry | NOR | 11 | 0 | 11 | |
| LIEBSCH Matthew Edward | USA | 0 | 10 | 10 | |
| BARBIER Benjamin | USA | 0 | 10 | 10 | |
| SIEVER Garrett | CAN | 0 | 9 | 9 | |
| IZQUIERDO-BERNIER Ricardo | ESP | 0 | 9 | 9 | |
| MOORE Taiga | USA | 7 | 0 | 7 | |
| JONES Trey | USA | 7 | 0 | 7 | |
| ISOM Davis | USA | 0 | 7 | 7 | |
| WILMOT Lucas | USA | 0 | 5 | 5 | |
| ANDERSON Roger | USA | 0 | 4 | 4 | |
| HALL Walker | USA | 0 | 4 | 4 | |
| SMITH Julian | CAN | 4 | 0 | 4 | |
| BOUDREAU Justin | CAN | 2 | 0 | 2 | |
| DEFOR Andrew | USA | 2 | 0 | 2 | |
| MOORE Willson | USA | 0 | 1 | 1 | |
| CLARKE Jonathan | USA | 0 | 1 | 1 |
*Skiers highlighted in blue are non-Americans
**Points lists are updated when official results are posted on FIS